Id 591686 Construction of Union Land Office of Khayerbari Union Parishad. Upazila: Fulbari. Dist. Dinajpur.
| S.
  No. | Name
  of Tenderer / Consultant | Date
  and Time of Submission | Tender
  Security Type | Tender
  Security Amount | Name
  of Bank & Branch, | Tender
  Security Valid upto (Date) | Tender
  Validity upto (Date) | 
| 1 | Kamal & kamal Enterprise | 13-Jul-2021 23:12 | Pay Order | 125000.00 | Bank: National Credit and Commerce Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 2 | M/S MOMTAZ TRADERS | 13-Jul-2021 21:17 | Pay Order | 125000.00 | Bank: National Credit and Commerce Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 3 | Partha Kumar Das | 14-Jul-2021 20:32 | Pay Order | 125000.00 | Bank: Standard Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 4 | A P B ENTERPRISE | 14-Jul-2021 12:30 | Pay Order | 125000.00 | Bank: Mercantile Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 5 | A. B Enterprise | 12-Jul-2021 20:26 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 6 | ABDUS SAMAD ALI | 14-Jul-2021 19:23 | Pay Order | 125000.00 | Bank: Shahjalal Islami Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 7 | Abu Bakker Siddique | 14-Jul-2021 23:46 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 8 | Ahad Builders | 15-Jul-2021 08:05 | Pay Order | 125000.00 | Bank: NRB Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 9 | Ahad Multiplex | 15-Jul-2021 08:02 | Pay Order | 125000.00 | Bank: NRB Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 10 | AHMED ENTERPRISE | 05-Jul-2021 23:29 | Pay Order | 125000.00 | Bank: National Credit and Commerce Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 11 | AKA MALTI ENGENERING | 13-Jul-2021 22:51 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 12 | ANKUR ENTERPRISE | 15-Jul-2021 11:57 | Pay Order | 125000.00 | Bank: Premier Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 13 | Arju Constructions | 15-Jul-2021 00:35 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 14 | AZM Wazedul Haque | 06-Jul-2021 16:02 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 15 | Babor Traders & Sons | 14-Jul-2021 18:19 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 16 | BHAI BHAI HASKING MILL | 15-Jul-2021 10:45 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 17 | Biplob Kumar Ghose | 15-Jul-2021 10:31 | Pay Order | 125000.00 | Bank: NRB Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 18 | BRITHIKA ENTERPRISE | 14-Jul-2021 20:50 | Pay Order | 125000.00 | Bank: Mercantile Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 19 | CHOWDHURY ARAFATH TRADERS | 14-Jul-2021 13:10 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 20 | E.AMAN CONSTRUCTION | 15-Jul-2021 01:01 | Pay Order | 125000.00 | Bank: SBAC Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 21 | FAHIM TRADE INTERNATIONAL  | 15-Jul-2021 11:09 | Pay Order | 125000.00 | Bank: United Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 22 | Four Star | 13-Jul-2021 22:27 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 23 | HAQUE TRADERS | 14-Jul-2021 19:50 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 24 | JANANI ENTERPRISE | 13-Jul-2021 22:00 | Pay Order | 125000.00 | Bank: United Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 25 | JOYEE BUILDERS & ENGINEERS | 15-Jul-2021 15:08 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 26 | KEYA CONSTRUCTION | 07-Jul-2021 12:27 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 27 | KUNDU SAR BITAN | 14-Jul-2021 13:01 | Pay Order | 125000.00 | Bank: United Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 28 | LAICO | 14-Jul-2021 14:27 | Pay Order | 125000.00 | Bank: Social Islami Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 29 | M / S KABIR ENTERPRISE | 14-Jul-2021 12:06 | Pay Order | 125000.00 | Bank: Jamuna Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 30 | M / S R.A. Traders | 13-Jul-2021 17:50 | Pay Order | 125000.00 | Bank: SBAC Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 31 | M H Corporation | 15-Jul-2021 10:51 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 32 | M.T.M BRICKS | 15-Jul-2021 02:03 | Pay Order | 125000.00 | Bank: NRB Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 33 | M/S Moury Traders | 15-Jul-2021 13:12 | Pay Order | 125000.00 | Bank: United Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 34 | M/S Shohid Traders | 15-Jul-2021 01:21 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 35 | M/S A.R TRADERS | 14-Jul-2021 19:45 | Pay Order | 125000.00 | Bank: National Credit and Commerce Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 36 | M/S A.R. TRADERS | 15-Jul-2021 11:41 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 37 | M/S Abdur Rahman Engeneering Works | 14-Jul-2021 19:32 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 38 | M/S ABIR ENTERPRISE | 13-Jul-2021 22:34 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 39 | M/S Abir Traders | 14-Jul-2021 19:55 | Pay Order | 125000.00 | Bank: Jamuna Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 40 | M/S Abul Hasan | 13-Jul-2021 14:37 | Pay Order | 125000.00 | Bank: Standard Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 41 | M/S ABUL HOSSAIN SHAJU | 14-Jul-2021 20:04 | Pay Order | 125000.00 | Bank: Jamuna Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 42 | M/S Afsana Traders | 15-Jul-2021 13:05 | Pay Order | 125000.00 | Bank: National Credit and Commerce Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 43 | M/S Afzalur Rahman Traders | 14-Jul-2021 12:33 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 44 | M/S Ahanaf Enterprize | 13-Jul-2021 00:21 | Pay Order | 125000.00 | Bank: Jamuna Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 45 | M/S AHNAF TRADERS | 14-Jul-2021 17:16 | Pay Order | 125000.00 | Bank: Shahjalal Islami Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 46 | M/S Al-Amin Traders | 12-Jul-2021 21:01 | Pay Order | 125000.00 | Bank: National Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 47 | M/S Alam Construction | 14-Jul-2021 17:12 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 48 | M/S Alaya Construction | 14-Jul-2021 20:40 | Pay Order | 125000.00 | Bank: NRB Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 49 | M/S ALIF LAM MIM CONSTRUCTION | 14-Jul-2021 22:05 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 50 | M/S Amin Construction | 08-Jul-2021 05:22 | Pay Order | 125000.00 | Bank: Uttara Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 51 | M/S AMINA TRADERS | 14-Jul-2021 21:18 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 52 | M/S ARMAN ENTERPRISE  | 13-Jul-2021 15:54 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 53 | M/S ASA ENTERPRISE | 13-Jul-2021 23:23 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 54 | M/S ASAD TRADERS | 15-Jul-2021 12:31 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 55 | M/S Asha Sweets | 14-Jul-2021 19:29 | Pay Order | 125000.00 | Bank: SBAC Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 56 | M/S Asraful Alam | 15-Jul-2021 14:42 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 57 | M/S Azaz Construction | 15-Jul-2021 10:29 | Pay Order | 125000.00 | Bank: NRB Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 58 | M/S Babor Traders &
  Engineering works | 14-Jul-2021 18:34 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 59 | M/S Babu Traders | 14-Jul-2021 20:00 | Pay Order | 125000.00 | Bank: NRB Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 60 | M/S Belal Traders | 14-Jul-2021 18:11 | Pay Order | 125000.00 | Bank: National Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 61 | M/S Bhai Bhai Steel | 14-Jul-2021 23:46 | Pay Order | 125000.00 | Bank: Premier Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 62 | M/S BHAI BON TRADERS | 13-Jul-2021 21:05 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 63 | M/S Billah Enterprise | 13-Jul-2021 21:31 | Pay Order | 125000.00 | Bank: Jamuna Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 64 | M/S BULU RANI TRADERS | 14-Jul-2021 18:18 | Pay Order | 125000.00 | Bank: United Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 65 | M/S CHOWDHURY ENETRPRISE | 13-Jul-2021 17:51 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 66 | M/S Dewan Construction &
  Traders | 14-Jul-2021 19:30 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 67 | M/S DIPU ENTERPRISE | 15-Jul-2021 13:35 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 68 | M/S DOLA ENTERPRISE | 15-Jul-2021 00:00 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 69 | M/S Druti Enterprise | 13-Jul-2021 18:08 | Pay Order | 125000.00 | Bank: United Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 70 | M/S EASHA CONSTRUCTION  | 14-Jul-2021 19:44 | Pay Order | 125000.00 | Bank: SBAC Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 71 | M/S Esha Traders | 14-Jul-2021 13:48 | Pay Order | 125000.00 | Bank: NRB Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 72 | M/S Fatama Construction | 14-Jul-2021 20:39 | Pay Order | 125000.00 | Bank: National Credit and Commerce Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 73 | M/S Feroz Traders | 14-Jul-2021 13:57 | Pay Order | 125000.00 | Bank: NRB Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 74 | M/S Fuad Enterprise | 13-Jul-2021 00:32 | Pay Order | 125000.00 | Bank: Jamuna Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 75 | M/S Gautom Shaha | 14-Jul-2021 14:49 | Pay Order | 125000.00 | Bank: United Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 76 | M/S GOLAP ENTERPRISE | 12-Jul-2021 22:41 | Pay Order | 125000.00 | Bank: National Credit and Commerce Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 77 | M/S H.K SHUVO BRICKS | 07-Jul-2021 13:21 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 78 | M/S Habiba Traders | 14-Jul-2021 19:51 | Pay Order | 125000.00 | Bank: Premier Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 79 | M/S HASINUR ENTERPRISE | 15-Jul-2021 11:50 | Pay Order | 125000.00 | Bank: NRB Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 80 | M/S HIMEL TRADERS  | 14-Jul-2021 13:52 | Pay Order | 125000.00 | Bank: United Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 81 | M/S Himika Traders | 14-Jul-2021 18:03 | Pay Order | 125000.00 | Bank: NRB Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 82 | M/S Jahanara Construction  | 14-Jul-2021 11:20 | Pay Order | 125000.00 | Bank: NRB Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 83 | M/S JAHANGIR ENTERPRISE | 14-Jul-2021 18:48 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 84 | M/S JARA AND SARA DEVELOPMENT
  DEVELOPER | 12-Jul-2021 14:19 | Pay Order | 125000.00 | Bank: National Credit and Commerce Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 85 | M/S JIHAD ENTERPRISE | 12-Jul-2021 17:51 | Pay Order | 125000.00 | Bank: SBAC Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 86 | M/S Kalpona Traders | 15-Jul-2021 10:53 | Pay Order | 125000.00 | Bank: NRB Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 87 | M/S Kamrul hasan | 14-Jul-2021 10:38 | Pay Order | 125000.00 | Bank: Premier Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 88 | M/S KOHINOOR TRADERS | 14-Jul-2021 09:59 | Pay Order | 125000.00 | Bank: National Credit and Commerce Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 89 | M/S KONOK TRADERS | 15-Jul-2021 00:22 | Pay Order | 125000.00 | Bank: Shahjalal Islami Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 90 | M/S Lajim Enterprise | 15-Jul-2021 13:20 | Pay Order | 125000.00 | Bank: United Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 91 | M/S M.S Traders | 14-Jul-2021 17:17 | Pay Order | 125000.00 | Bank: NRB Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 92 | M/S MAA CHAUL VANDAR | 14-Jul-2021 17:50 | Pay Order | 125000.00 | Bank: Shahjalal Islami Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 93 | M/S MAA FATAMA TRADERS | 14-Jul-2021 14:24 | Pay Order | 125000.00 | Bank: United Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 94 | m/s maisha construction | 14-Jul-2021 09:14 | Pay Order | 125000.00 | Bank: NRB Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 95 | M/S Maisha Maliha Traders | 14-Jul-2021 19:30 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 96 | M/S MALIHA TRADERS | 15-Jul-2021 07:17 | Pay Order | 125000.00 | Bank: NRB Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 97 | M/S Mamun Traders | 14-Jul-2021 22:00 | Pay Order | 125000.00 | Bank: National Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 98 | M/S Masud Traders | 14-Jul-2021 21:11 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 99 | M/S MB ALIF ENTERPRISE | 14-Jul-2021 13:01 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 100 | M/S Md. Jikrul Haque | 13-Jul-2021 17:00 | Pay Order | 125000.00 | Bank: United Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 101 | M/S Md. Liakot Ali | 14-Jul-2021 19:41 | Pay Order | 125000.00 | Bank: Standard Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 102 | M/S Md. Mozaffar Hossain | 14-Jul-2021 19:34 | Pay Order | 125000.00 | Bank: NRB Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 103 | M/S MIM ENTERPRISE | 14-Jul-2021 20:15 | Pay Order | 125000.00 | Bank: Premier Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 104 | M/s Mizan Enterprise | 14-Jul-2021 21:12 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 105 | M/S MOHONA TRADERS | 14-Jul-2021 14:20 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 106 | M/S Mondal Traders | 15-Jul-2021 04:53 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 107 | M/S MORIUM ENTERPRISE | 14-Jul-2021 22:01 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 108 | M/S Munna Traders | 13-Jul-2021 12:31 | Pay Order | 125000.00 | Bank: Jamuna Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 109 | M/S Nadim Traders | 15-Jul-2021 05:00 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 110 | M/S Najma Enterprise | 14-Jul-2021 17:39 | Pay Order | 125000.00 | Bank: NRB Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 111 | M/S Nice Traders  | 14-Jul-2021 12:23 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 112 | M/S NIXON TRADERS | 14-Jul-2021 19:07 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 113 | M/S NUPUR TRADERS | 14-Jul-2021 18:34 | Pay Order | 125000.00 | Bank: Standard Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 114 | M/S Nur Traders | 12-Jul-2021 13:01 | Pay Order | 125000.00 | Bank: NRB Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 115 | M/S PRIANKA ENTERPRISE | 15-Jul-2021 10:23 | Pay Order | 125000.00 | Bank: National Credit and Commerce Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 116 | M/S PULHAT INDUSTRIES | 15-Jul-2021 10:30 | Pay Order | 125000.00 | Bank: NRB Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 117 | M/S PULHAT MILL & HARDWARE
  STORE | 15-Jul-2021 00:52 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 118 | M/S Queen Traders | 15-Jul-2021 10:32 | Pay Order | 125000.00 | Bank: Jamuna Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 119 | M/S RAFI TRADERS | 14-Jul-2021 20:31 | Pay Order | 125000.00 | Bank: United Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 120 | M/S Raja Garments  | 15-Jul-2021 10:27 | Pay Order | 125000.00 | Bank: National Credit and Commerce Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 121 | M/S RASEL PARIBAHAN | 15-Jul-2021 13:25 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 122 | M/S REZIA TRADE INTERNATIONAL | 13-Jul-2021 12:49 | Pay Order | 125000.00 | Bank: Jamuna Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 123 | M/S Riya Enterprise | 12-Jul-2021 18:13 | Pay Order | 125000.00 | Bank: NRB Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 124 | M/s Rizu Enterprise  | 12-Jul-2021 21:40 | Pay Order | 125000.00 | Bank: NRB Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 125 | M/S ROFIKA CONSTRUCTION | 14-Jul-2021 20:40 | Pay Order | 125000.00 | Bank: National Credit and Commerce Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 126 | M/S Rony Motors | 07-Jul-2021 23:33 | Pay Order | 125000.00 | Bank: SBAC Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 127 | M/S ROZA ENTERPRISE | 14-Jul-2021 22:58 | Pay Order | 125000.00 | Bank: Bank Asia Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 128 | M/S Rubel Construction. | 14-Jul-2021 18:39 | Pay Order | 125000.00 | Bank: Standard Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 129 | M/S Rujda Traders | 14-Jul-2021 12:40 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 130 | M/S RYAN FILLING STATION | 14-Jul-2021 17:31 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 131 | M/S S Islam traders | 15-Jul-2021 13:23 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 132 | M/S S. T. Construction | 12-Jul-2021 19:40 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 133 | M/S S.K TRADERS | 15-Jul-2021 01:20 | Pay Order | 125000.00 | Bank: Standard Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 134 | M/S SABUJ TRADERS  | 14-Jul-2021 20:47 | Pay Order | 125000.00 | Bank: National Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 135 | M/S Sagor And Co. | 13-Jul-2021 16:37 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 136 | M/S Saif Traders | 15-Jul-2021 14:08 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 137 | M/S SALIHAIN TRADERS | 13-Jul-2021 20:15 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 138 | M/S Sathi Traders | 14-Jul-2021 11:34 | Pay Order | 125000.00 | Bank: National Credit and Commerce Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 139 | M/S Sayem Furniture | 15-Jul-2021 10:25 | Pay Order | 125000.00 | Bank: United Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 140 | M/S SHETIL TRADERS | 14-Jul-2021 09:58 | Pay Order | 125000.00 | Bank: Jamuna Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 141 | M/S SHIFA TRADERS | 14-Jul-2021 19:53 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 142 | M/s SHOHAG CONSTRUCTION | 14-Jul-2021 15:35 | Pay Order | 125000.00 | Bank: NRB Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 143 | M/S SHOURONEEL CONSTRUCTION | 14-Jul-2021 19:30 | Pay Order | 125000.00 | Bank: SBAC Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 144 | M/S SIAM TRADERS | 14-Jul-2021 15:13 | Pay Order | 125000.00 | Bank: Standard Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 145 | M/S SIYAP TRADERS | 14-Jul-2021 12:58 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 146 | M/S SNEHA ENTERPRISE | 15-Jul-2021 01:13 | Pay Order | 125000.00 | Bank: National Credit and Commerce Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 147 | M/S Sohana Enterprise | 13-Jul-2021 00:48 | Pay Order | 125000.00 | Bank: National Credit and Commerce Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 148 | M/S Sonamoni Construction | 13-Jul-2021 21:02 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 149 | M/S Sourav Traders  | 13-Jul-2021 13:13 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 150 | M/S Surjo Laxmi Enterprise | 15-Jul-2021 00:21 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 151 | M/S Syed Mahabub Hossain | 14-Jul-2021 23:42 | Pay Order | 125000.00 | Bank: NRB Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 152 | M/S TAHMINA TRADERS | 15-Jul-2021 01:53 | Pay Order | 125000.00 | Bank: Jamuna Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 153 | M/S Tamanna Enterprise | 08-Jul-2021 12:02 | Pay Order | 125000.00 | Bank: NRB Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 154 | M/S TAMMAN TRADERS | 14-Jul-2021 11:16 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 155 | M/S TANISHA ENTERPRISE | 13-Jul-2021 18:06 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
| 156 | M/S Tanmoy Traders | 14-Jul-2021 15:22 | Pay Order | 125000.00 | Bank: United Commercial Bank Limited | 10-Nov-2021 | 13-Oct-2021 | 
| 157 | M/S TASFIA & TASNIM TRADERS | 15-Jul-2021 01:01 | Pay Order | 125000.00 | Bank: Pubali Bank Ltd. | 10-Nov-2021 | 13-Oct-2021 | 
