597374 Office of the Upazila Engineer, LGED, Hakimpur, Dinajpur
| S. No. | Name of Tenderer / Consultant | Date and Time of Submission | Tender Security Type | Tender Security Amount | Name of Bank & Branch, Date of Issue | Tender Security Valid upto (Date) | Tender Validity upto (Date) |
|---|---|---|---|---|---|---|---|
| 1 | M/S Tanjina Traders | 05-Sep-2021 11:34 | Pay Order | 71000.00 | Bank: National Bank Limited Branch: Thakurgaon Br. 05-Sep-2021 10:51 | 01-Jan-2022 | 04-Dec-2021 |
| 2 | Kamal & kamal Enterprise | 02-Sep-2021 12:57 | Pay Order | 71000.00 | Bank: National Credit and Commerce Bank Ltd. Branch: NCC Dinajpur Branch 31-Aug-2021 12:08 | 01-Jan-2022 | 04-Dec-2021 |
| 3 | M/S MOMTAZ TRADERS | 02-Sep-2021 02:22 | Pay Order | 71000.00 | Bank: Jamuna Bank Limited Branch: Dinajpur Branch JBL 31-Aug-2021 14:32 | 01-Jan-2022 | 04-Dec-2021 |
| 4 | Siam Traders | 02-Sep-2021 17:17 | Pay Order | 71000.00 | Bank: Shahjalal Islami Bank Limited Branch: Dinajpur Branch(SJIBL) 02-Sep-2021 12:45 | 01-Jan-2022 | 04-Dec-2021 |
| 5 | A P B ENTERPRISE | 03-Sep-2021 23:50 | Pay Order | 71000.00 | Bank: Mercantile Bank Limited Branch: Syedpur Branch. 02-Sep-2021 14:50 | 01-Jan-2022 | 04-Dec-2021 |
| 6 | A R AND D ENTERPRISE | 05-Sep-2021 11:04 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON 05-Sep-2021 10:11 | 01-Jan-2022 | 04-Dec-2021 |
| 7 | A. B Enterprise | 02-Sep-2021 11:55 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: PULHAT 01-Sep-2021 16:53 | 01-Jan-2022 | 04-Dec-2021 |
| 8 | ABDUS SAMAD ALI | 02-Sep-2021 20:13 | Pay Order | 71000.00 | Bank: Shahjalal Islami Bank Limited Branch: Dinajpur Branch(SJIBL) 02-Sep-2021 12:46 | 01-Jan-2022 | 04-Dec-2021 |
| 9 | AHMED ENTERPRISE | 22-Aug-2021 12:36 | Pay Order | 71000.00 | Bank: National Credit and Commerce Bank Ltd. Branch: NCC Dinajpur Branch 22-Aug-2021 11:24 | 01-Jan-2022 | 04-Dec-2021 |
| 10 | Badal Kumar Chanda | 02-Sep-2021 18:54 | Pay Order | 71000.00 | Bank: SBAC Bank Limited Branch: Birganj Branch 02-Sep-2021 16:07 | 01-Jan-2022 | 04-Dec-2021 |
| 11 | Biplob Kumar Ghose | 01-Sep-2021 17:42 | Pay Order | 71000.00 | Bank: NRB Commercial Bank Limited Branch: Pulhat Branch 01-Sep-2021 16:33 | 01-Jan-2022 | 04-Dec-2021 |
| 12 | BRITHIKA ENTERPRISE | 05-Sep-2021 11:17 | Pay Order | 71000.00 | Bank: Mercantile Bank Limited Branch: Syedpur Branch. 02-Sep-2021 14:49 | 01-Jan-2022 | 04-Dec-2021 |
| 13 | CHASHMA BITAN | 04-Sep-2021 23:54 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: PULHAT 02-Sep-2021 12:08 | 01-Jan-2022 | 04-Dec-2021 |
| 14 | CHOWDHURY ARAFATH TRADERS | 04-Sep-2021 23:10 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: BIRGONJ 02-Sep-2021 14:19 | 01-Jan-2022 | 04-Dec-2021 |
| 15 | H S Enterprise | 02-Sep-2021 17:38 | Pay Order | 71000.00 | Bank: Jamuna Bank Limited Branch: Rangpur Branch JBL 02-Sep-2021 13:54 | 01-Jan-2022 | 04-Dec-2021 |
| 16 | JANANI ENTERPRISE | 04-Sep-2021 00:33 | Pay Order | 71000.00 | Bank: United Commercial Bank Limited Branch: Dinajpur Branch 02-Sep-2021 14:53 | 01-Jan-2022 | 04-Dec-2021 |
| 17 | JOYEE BUILDERS & ENGINEERS | 05-Sep-2021 11:36 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: DINAJPUR 05-Sep-2021 11:15 | 01-Jan-2022 | 04-Dec-2021 |
| 18 | Joyma Traders | 02-Sep-2021 13:10 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: PARBOTIPUR 02-Sep-2021 11:15 | 01-Jan-2022 | 04-Dec-2021 |
| 19 | M.R.I ENTERPRISE | 02-Sep-2021 17:55 | Pay Order | 71000.00 | Bank: Jamuna Bank Limited Branch: Dinajpur Branch JBL 02-Sep-2021 14:20 | 01-Jan-2022 | 04-Dec-2021 |
| 20 | M/S Shohid Traders | 05-Sep-2021 03:50 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON 02-Sep-2021 12:06 | 01-Jan-2022 | 04-Dec-2021 |
| 21 | M/S Abir Traders | 05-Sep-2021 00:06 | Pay Order | 71000.00 | Bank: Shahjalal Islami Bank Limited Branch: Dinajpur Branch(SJIBL) 02-Sep-2021 14:18 | 01-Jan-2022 | 04-Dec-2021 |
| 22 | M/S Abul Hasan | 02-Sep-2021 12:08 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: FULBARI-DINAJPUR 02-Sep-2021 11:00 | 01-Jan-2022 | 04-Dec-2021 |
| 23 | M/S ABUL HOSSAIN SHAJU | 03-Sep-2021 09:32 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: Nilphamari 02-Sep-2021 11:22 | 01-Jan-2022 | 04-Dec-2021 |
| 24 | M/S Ajoy Traders | 02-Sep-2021 18:08 | Pay Order | 71000.00 | Bank: Standard Bank Limited Branch: 056 Dinajpur 01-Sep-2021 12:58 | 01-Jan-2022 | 04-Dec-2021 |
| 25 | M/S Amin Construction | 01-Sep-2021 23:36 | Pay Order | 71000.00 | Bank: Uttara Bank Limited Branch: Phulbari Branch (UBL) 01-Sep-2021 12:00 | 01-Jan-2022 | 04-Dec-2021 |
| 26 | M/S Anika Telecom | 02-Sep-2021 18:13 | Pay Order | 71000.00 | Bank: NRB Commercial Bank Limited Branch: Pulhat Branch 02-Sep-2021 12:55 | 01-Jan-2022 | 04-Dec-2021 |
| 27 | M/S ARAFAT TRDS | 05-Sep-2021 11:27 | Pay Order | 71000.00 | Bank: National Bank Limited Branch: Thakurgaon Br. 05-Sep-2021 10:50 | 01-Jan-2022 | 04-Dec-2021 |
| 28 | M/S ASA ENTERPRISE | 02-Sep-2021 11:00 | Pay Order | 71000.00 | Bank: Standard Bank Limited Branch: 216 Hili Branch 01-Sep-2021 12:02 | 01-Jan-2022 | 04-Dec-2021 |
| 29 | M/S Asha Sweets | 02-Sep-2021 18:28 | Pay Order | 71000.00 | Bank: SBAC Bank Limited Branch: Birganj Branch 02-Sep-2021 15:57 | 01-Jan-2022 | 04-Dec-2021 |
| 30 | M/S Azaz Construction | 02-Sep-2021 18:11 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: PULHAT 02-Sep-2021 12:03 | 01-Jan-2022 | 04-Dec-2021 |
| 31 | M/S Babu Traders | 04-Sep-2021 00:17 | Pay Order | 71000.00 | Bank: NRB Commercial Bank Limited Branch: Pulhat Branch 02-Sep-2021 11:48 | 01-Jan-2022 | 04-Dec-2021 |
| 32 | M/S Bandhan Construction | 03-Sep-2021 21:23 | Pay Order | 71000.00 | Bank: National Credit and Commerce Bank Ltd. Branch: NCC Dinajpur Branch 02-Sep-2021 12:29 | 01-Jan-2022 | 04-Dec-2021 |
| 33 | M/S BAPPY BAFIR TRADERS | 02-Sep-2021 18:04 | Pay Order | 71000.00 | Bank: NRB Commercial Bank Limited Branch: Pulhat Branch 01-Sep-2021 15:50 | 01-Jan-2022 | 04-Dec-2021 |
| 34 | M/S Belal Traders | 24-Aug-2021 23:41 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: FULBARI-DINAJPUR 24-Aug-2021 18:11 | 01-Jan-2022 | 04-Dec-2021 |
| 35 | M/S Bhai Bhai Steel | 03-Sep-2021 20:55 | Pay Order | 71000.00 | Bank: Premier Bank Limited Branch: Premier Bank Dinajpur Branch 02-Sep-2021 12:16 | 01-Jan-2022 | 04-Dec-2021 |
| 36 | M/S Bhai Bhai Traders | 02-Sep-2021 18:18 | Pay Order | 71000.00 | Bank: SBAC Bank Limited Branch: Birganj Branch 02-Sep-2021 16:01 | 01-Jan-2022 | 04-Dec-2021 |
| 37 | M/S BHAI BON TRADERS | 24-Aug-2021 22:22 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: FULBARI-DINAJPUR 24-Aug-2021 18:12 | 01-Jan-2022 | 04-Dec-2021 |
| 38 | M/S BP Enterprise | 04-Sep-2021 11:44 | Pay Order | 71000.00 | Bank: National Credit and Commerce Bank Ltd. Branch: NCC Naogaon Branch 02-Sep-2021 11:32 | 01-Jan-2022 | 04-Dec-2021 |
| 39 | M/S Dewan Construction & Traders | 05-Sep-2021 11:26 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: JAIPURHAT 01-Sep-2021 13:30 | 01-Jan-2022 | 04-Dec-2021 |
| 40 | M/s Dinbondhu roy | 03-Sep-2021 17:02 | Pay Order | 71000.00 | Bank: SBAC Bank Limited Branch: Birganj Branch 02-Sep-2021 16:03 | 01-Jan-2022 | 04-Dec-2021 |
| 41 | M/S DIPU ENTERPRISE | 05-Sep-2021 12:36 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON 05-Sep-2021 10:06 | 01-Jan-2022 | 04-Dec-2021 |
| 42 | M/S Druti Enterprise | 02-Sep-2021 16:48 | Pay Order | 71000.00 | Bank: United Commercial Bank Limited Branch: Dinajpur Branch 02-Sep-2021 14:54 | 01-Jan-2022 | 04-Dec-2021 |
| 43 | M/S EASHA CONSTRUCTION | 05-Sep-2021 01:00 | Pay Order | 71000.00 | Bank: SBAC Bank Limited Branch: Birganj Branch 02-Sep-2021 16:02 | 01-Jan-2022 | 04-Dec-2021 |
| 44 | M/S Esha Construction | 02-Sep-2021 14:47 | Pay Order | 71000.00 | Bank: Jamuna Bank Limited Branch: Dinajpur Branch JBL 02-Sep-2021 12:43 | 01-Jan-2022 | 04-Dec-2021 |
| 45 | M/S GOLAP ENTERPRISE | 31-Aug-2021 17:16 | Pay Order | 71000.00 | Bank: Jamuna Bank Limited Branch: Dinajpur Branch JBL 31-Aug-2021 14:28 | 01-Jan-2022 | 04-Dec-2021 |
| 46 | M/S Golden Electric Works | 03-Sep-2021 20:45 | Pay Order | 71000.00 | Bank: Shahjalal Islami Bank Limited Branch: Dinajpur Branch(SJIBL) 02-Sep-2021 12:45 | 01-Jan-2022 | 04-Dec-2021 |
| 47 | M/S HABIB ENTERPRISE | 03-Sep-2021 20:41 | Pay Order | 71000.00 | Bank: Shahjalal Islami Bank Limited Branch: Dinajpur Branch(SJIBL) 02-Sep-2021 12:46 | 01-Jan-2022 | 04-Dec-2021 |
| 48 | M/S Israt Jahan Traders | 03-Sep-2021 11:11 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON 02-Sep-2021 11:19 | 01-Jan-2022 | 04-Dec-2021 |
| 49 | M/S Jahanara Construction | 02-Sep-2021 18:10 | Pay Order | 71000.00 | Bank: NRB Commercial Bank Limited Branch: Pulhat Branch 02-Sep-2021 11:36 | 01-Jan-2022 | 04-Dec-2021 |
| 50 | M/S JAHANGIR ENTERPRISE | 03-Sep-2021 23:37 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: SAIDPUR 02-Sep-2021 14:33 | 01-Jan-2022 | 04-Dec-2021 |
| 51 | M/S JARA AND SARA DEVELOPMENT DEVELOPER | 01-Sep-2021 22:00 | Pay Order | 71000.00 | Bank: Jamuna Bank Limited Branch: Dinajpur Branch JBL 31-Aug-2021 14:31 | 01-Jan-2022 | 04-Dec-2021 |
| 52 | M/S Joy Traders | 03-Sep-2021 23:19 | Pay Order | 71000.00 | Bank: Standard Bank Limited Branch: 216 Hili Branch 31-Aug-2021 15:50 | 01-Jan-2022 | 04-Dec-2021 |
| 53 | M/S Kalpona Traders | 02-Sep-2021 18:15 | Pay Order | 71000.00 | Bank: NRB Commercial Bank Limited Branch: Pulhat Branch 02-Sep-2021 13:26 | 01-Jan-2022 | 04-Dec-2021 |
| 54 | M/S KHAN ENTERPRISE | 02-Sep-2021 14:23 | Pay Order | 71000.00 | Bank: Shahjalal Islami Bank Limited Branch: Dinajpur Branch(SJIBL) 02-Sep-2021 12:39 | 01-Jan-2022 | 04-Dec-2021 |
| 55 | M/S KOHINOOR TRADERS | 31-Aug-2021 16:51 | Pay Order | 71000.00 | Bank: Jamuna Bank Limited Branch: Dinajpur Branch JBL 31-Aug-2021 14:26 | 01-Jan-2022 | 04-Dec-2021 |
| 56 | M/S Liton Traders | 05-Sep-2021 11:24 | Pay Order | 71000.00 | Bank: Standard Bank Limited Branch: 216 Hili Branch 01-Sep-2021 11:54 | 01-Jan-2022 | 04-Dec-2021 |
| 57 | M/S M.M ENTERPRISE | 04-Sep-2021 00:28 | Pay Order | 71000.00 | Bank: NRB Commercial Bank Limited Branch: Pulhat Branch 02-Sep-2021 13:44 | 01-Jan-2022 | 04-Dec-2021 |
| 58 | M/S M.R.J.P Traders | 02-Sep-2021 18:02 | Pay Order | 71000.00 | Bank: SBAC Bank Limited Branch: Dinajpur Branch 01-Sep-2021 11:35 | 01-Jan-2022 | 04-Dec-2021 |
| 59 | M/S M.S Traders | 27-Aug-2021 18:38 | Pay Order | 71000.00 | Bank: NRB Commercial Bank Limited Branch: Parbatipur Sub Branch 23-Aug-2021 14:33 | 01-Jan-2022 | 04-Dec-2021 |
| 60 | M/S MA-MONI ENTERPRISE | 02-Sep-2021 20:41 | Pay Order | 71000.00 | Bank: National Credit and Commerce Bank Ltd. Branch: NCC Dinajpur Branch 02-Sep-2021 12:55 | 01-Jan-2022 | 04-Dec-2021 |
| 61 | M/S Mamun Traders | 05-Sep-2021 09:12 | Pay Order | 71000.00 | Bank: National Bank Limited Branch: Birampur Branch 02-Sep-2021 14:06 | 01-Jan-2022 | 04-Dec-2021 |
| 62 | M/S Md. Jikrul Haque | 02-Sep-2021 18:54 | Pay Order | 71000.00 | Bank: SBAC Bank Limited Branch: Birganj Branch 02-Sep-2021 16:06 | 01-Jan-2022 | 04-Dec-2021 |
| 63 | M/S Md. Liakot Ali | 04-Sep-2021 00:38 | Pay Order | 71000.00 | Bank: Standard Bank Limited Branch: 056 Dinajpur 02-Sep-2021 13:20 | 01-Jan-2022 | 04-Dec-2021 |
| 64 | M/S Md. Mozaffar Hossain | 02-Sep-2021 20:31 | Pay Order | 71000.00 | Bank: NRB Commercial Bank Limited Branch: Pulhat Branch 02-Sep-2021 13:54 | 01-Jan-2022 | 04-Dec-2021 |
| 65 | M/S MOFAJJAL TRADERS | 02-Sep-2021 18:19 | Pay Order | 71000.00 | Bank: SBAC Bank Limited Branch: Birganj Branch 02-Sep-2021 16:01 | 01-Jan-2022 | 04-Dec-2021 |
| 66 | M/S MOTALEB TRADERS | 03-Sep-2021 11:02 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON 02-Sep-2021 13:20 | 01-Jan-2022 | 04-Dec-2021 |
| 67 | M/S Munna Traders | 01-Sep-2021 22:26 | Pay Order | 71000.00 | Bank: Jamuna Bank Limited Branch: Panchbibi Branch JBL 01-Sep-2021 12:29 | 01-Jan-2022 | 04-Dec-2021 |
| 68 | M/S Nazmul Traders | 02-Sep-2021 21:44 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: JAIPURHAT 02-Sep-2021 14:42 | 01-Jan-2022 | 04-Dec-2021 |
| 69 | M/S NUPUR TRADERS | 05-Sep-2021 12:04 | Pay Order | 71000.00 | Bank: Standard Bank Limited Branch: 216 Hili Branch 02-Sep-2021 12:30 | 01-Jan-2022 | 04-Dec-2021 |
| 70 | M/S Nur Traders | 31-Aug-2021 10:07 | Pay Order | 71000.00 | Bank: NRB Commercial Bank Limited Branch: Pulhat Branch 29-Aug-2021 15:12 | 01-Jan-2022 | 04-Dec-2021 |
| 71 | M/S PULHAT INDUSTRIES | 04-Sep-2021 13:32 | Pay Order | 71000.00 | Bank: NRB Commercial Bank Limited Branch: Pulhat Branch 02-Sep-2021 18:54 | 01-Jan-2022 | 04-Dec-2021 |
| 72 | M/S Queen Traders | 02-Sep-2021 18:30 | Pay Order | 71000.00 | Bank: Jamuna Bank Limited Branch: Dinajpur Branch JBL 02-Sep-2021 13:41 | 01-Jan-2022 | 04-Dec-2021 |
| 73 | M/S RAISHA CONSTRUCTION | 02-Sep-2021 19:01 | Pay Order | 71000.00 | Bank: SBAC Bank Limited Branch: Birganj Branch 02-Sep-2021 16:08 | 01-Jan-2022 | 04-Dec-2021 |
| 74 | M/S Raja Garments | 05-Sep-2021 10:28 | Pay Order | 71000.00 | Bank: National Credit and Commerce Bank Ltd. Branch: NCC Dinajpur Branch 05-Sep-2021 10:09 | 01-Jan-2022 | 04-Dec-2021 |
| 75 | M/S RAMISA TRADERS | 25-Aug-2021 21:31 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: FULBARI-DINAJPUR 24-Aug-2021 18:10 | 01-Jan-2022 | 04-Dec-2021 |
| 76 | M/S Riya Enterprise | 02-Sep-2021 17:57 | Pay Order | 71000.00 | Bank: NRB Commercial Bank Limited Branch: Pulhat Branch 02-Sep-2021 12:43 | 01-Jan-2022 | 04-Dec-2021 |
| 77 | M/s Rizu Enterprise | 01-Sep-2021 13:13 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: FULBARI-DINAJPUR 31-Aug-2021 11:08 | 01-Jan-2022 | 04-Dec-2021 |
| 78 | M/S Romim Construction | 25-Aug-2021 09:14 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: FULBARI-DINAJPUR 24-Aug-2021 18:08 | 01-Jan-2022 | 04-Dec-2021 |
| 79 | M/S Rony Motors | 01-Sep-2021 22:39 | Pay Order | 71000.00 | Bank: SBAC Bank Limited Branch: Palashbari Branch 29-Aug-2021 11:46 | 01-Jan-2022 | 04-Dec-2021 |
| 80 | M/S Rubel Construction. | 02-Sep-2021 23:08 | Pay Order | 71000.00 | Bank: Standard Bank Limited Branch: 056 Dinajpur 02-Sep-2021 15:15 | 01-Jan-2022 | 04-Dec-2021 |
| 81 | M/S Rujda Traders | 02-Sep-2021 18:34 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: BIRGONJ 02-Sep-2021 14:18 | 01-Jan-2022 | 04-Dec-2021 |
| 82 | M/S RYAN FILLING STATION | 02-Sep-2021 17:17 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: BIRGONJ 02-Sep-2021 14:17 | 01-Jan-2022 | 04-Dec-2021 |
| 83 | M/S S.A.B BRICKS | 02-Sep-2021 17:57 | Pay Order | 71000.00 | Bank: NRB Commercial Bank Limited Branch: Pulhat Branch 02-Sep-2021 14:46 | 01-Jan-2022 | 04-Dec-2021 |
| 84 | M/S S.K TRADERS | 02-Sep-2021 11:17 | Pay Order | 71000.00 | Bank: Standard Bank Limited Branch: 216 Hili Branch 01-Sep-2021 11:53 | 01-Jan-2022 | 04-Dec-2021 |
| 85 | M/S SABBIR ENTERPRISE | 05-Sep-2021 10:23 | Pay Order | 71000.00 | Bank: National Credit and Commerce Bank Ltd. Branch: NCC Dinajpur Branch 05-Sep-2021 10:09 | 01-Jan-2022 | 04-Dec-2021 |
| 86 | M/S SABUJ TRADERS | 04-Sep-2021 09:53 | Pay Order | 71000.00 | Bank: National Bank Limited Branch: Birampur Branch 02-Sep-2021 14:07 | 01-Jan-2022 | 04-Dec-2021 |
| 87 | M/S SAFA & SINHA ENTERPRISE | 04-Sep-2021 22:25 | Pay Order | 71000.00 | Bank: United Commercial Bank Limited Branch: Nilphamari Branch 02-Sep-2021 13:55 | 01-Jan-2022 | 04-Dec-2021 |
| 88 | M/S Saif Traders | 05-Sep-2021 12:29 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON 05-Sep-2021 10:08 | 01-Jan-2022 | 04-Dec-2021 |
| 89 | M/S Sarkar Construction | 04-Sep-2021 10:23 | Pay Order | 71000.00 | Bank: National Bank Limited Branch: Birampur Branch 29-Aug-2021 13:55 | 01-Jan-2022 | 04-Dec-2021 |
| 90 | M/S Sathi Traders | 05-Sep-2021 12:22 | Pay Order | 71000.00 | Bank: National Credit and Commerce Bank Ltd. Branch: NCC Dinajpur Branch 02-Sep-2021 11:21 | 01-Jan-2022 | 04-Dec-2021 |
| 91 | M/S Sathi Traders | 04-Sep-2021 18:56 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON ROAD 02-Sep-2021 14:39 | 01-Jan-2022 | 04-Dec-2021 |
| 92 | M/S Sayem Furniture | 02-Sep-2021 18:03 | Pay Order | 71000.00 | Bank: United Commercial Bank Limited Branch: Dinajpur Branch 01-Sep-2021 11:00 | 01-Jan-2022 | 04-Dec-2021 |
| 93 | M/S Shahana Enterprise | 04-Sep-2021 23:28 | Pay Order | 71000.00 | Bank: SBAC Bank Limited Branch: Dinajpur Branch 02-Sep-2021 12:38 | 01-Jan-2022 | 04-Dec-2021 |
| 94 | M/S SHETIL TRADERS | 02-Sep-2021 14:58 | Pay Order | 71000.00 | Bank: Jamuna Bank Limited Branch: Dinajpur Branch JBL 01-Sep-2021 13:25 | 01-Jan-2022 | 04-Dec-2021 |
| 95 | M/S SHOURONEEL CONSTRUCTION | 02-Sep-2021 18:29 | Pay Order | 71000.00 | Bank: SBAC Bank Limited Branch: Birganj Branch 02-Sep-2021 15:58 | 01-Jan-2022 | 04-Dec-2021 |
| 96 | M/S SIYAP TRADERS | 03-Sep-2021 10:29 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON 02-Sep-2021 11:17 | 01-Jan-2022 | 04-Dec-2021 |
| 97 | M/S SNEHA ENTERPRISE | 31-Aug-2021 22:58 | Pay Order | 71000.00 | Bank: National Credit and Commerce Bank Ltd. Branch: NCC Dinajpur Branch 31-Aug-2021 11:40 | 01-Jan-2022 | 04-Dec-2021 |
| 98 | M/S Sohana Enterprise | 05-Sep-2021 00:01 | Pay Order | 71000.00 | Bank: Jamuna Bank Limited Branch: Dinajpur Branch JBL 31-Aug-2021 14:29 | 01-Jan-2022 | 04-Dec-2021 |
| 99 | M/S Sonamoni Construction | 02-Sep-2021 17:39 | Pay Order | 71000.00 | Bank: NRB Commercial Bank Limited Branch: Pulhat Branch 02-Sep-2021 12:06 | 01-Jan-2022 | 04-Dec-2021 |
| 100 | M/S Suchana Construction | 02-Sep-2021 00:01 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: SHUTIBARI 01-Sep-2021 13:05 | 01-Jan-2022 | 04-Dec-2021 |
| 101 | M/S SUMIYA ENTERPRISE | 02-Sep-2021 18:15 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: BIRGONJ 02-Sep-2021 14:21 | 01-Jan-2022 | 04-Dec-2021 |
| 102 | M/S Surjo Laxmi Enterprise | 03-Sep-2021 21:04 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: PULHAT 02-Sep-2021 12:09 | 01-Jan-2022 | 04-Dec-2021 |
| 103 | M/S Syed Mahabub Hossain | 04-Sep-2021 15:13 | Pay Order | 71000.00 | Bank: IFIC Bank Limited Branch: IFIC Dinajpur Branch 02-Sep-2021 12:34 | 01-Jan-2022 | 04-Dec-2021 |
| 104 | M/S TAMMAN TRADERS | 24-Aug-2021 22:43 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: FULBARI-DINAJPUR 24-Aug-2021 18:12 | 01-Jan-2022 | 04-Dec-2021 |
| 105 | M/S TASFIA & TASNIM TRADERS | 03-Sep-2021 21:28 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: PULHAT 02-Sep-2021 12:07 | 01-Jan-2022 | 04-Dec-2021 |
| 106 | M/S Tisha Enterprise | 02-Sep-2021 18:13 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: PULHAT 02-Sep-2021 12:04 | 01-Jan-2022 | 04-Dec-2021 |
| 107 | M/S Tohidul Islam | 02-Sep-2021 18:04 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: PULHAT 01-Sep-2021 11:51 | 01-Jan-2022 | 04-Dec-2021 |
| 108 | M/S TOSLIMA HARDWARE STORE | 02-Sep-2021 19:01 | Pay Order | 71000.00 | Bank: SBAC Bank Limited Branch: Birganj Branch 02-Sep-2021 16:07 | 01-Jan-2022 | 04-Dec-2021 |
| 109 | M/S Trishna Construction | 02-Sep-2021 02:10 | Pay Order | 71000.00 | Bank: NRB Commercial Bank Limited Branch: Pulhat Branch 31-Aug-2021 12:33 | 01-Jan-2022 | 04-Dec-2021 |
| 110 | M/S VUTTU CONSTRUCTION | 02-Sep-2021 13:55 | Pay Order | 71000.00 | Bank: NRB Commercial Bank Limited Branch: Pulhat Branch 02-Sep-2021 12:36 | 01-Jan-2022 | 04-Dec-2021 |
| 111 | M/S Z.A TRADERS | 05-Sep-2021 00:23 | Pay Order | 71000.00 | Bank: Premier Bank Limited Branch: Premier Bank Dinajpur Branch 02-Sep-2021 14:08 | 01-Jan-2022 | 04-Dec-2021 |
| 112 | M/S ZIA BIZ VANDER | 05-Sep-2021 10:40 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON 05-Sep-2021 10:05 | 01-Jan-2022 | 04-Dec-2021 |
| 113 | m/s zulekha traders | 05-Sep-2021 12:43 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON 05-Sep-2021 10:09 | 01-Jan-2022 | 04-Dec-2021 |
| 114 | M/S. Akida Construction | 05-Sep-2021 00:16 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: BIRGONJ 02-Sep-2021 14:16 | 01-Jan-2022 | 04-Dec-2021 |
| 115 | M/S. Armin Traders | 02-Sep-2021 18:06 | Pay Order | 71000.00 | Bank: NRB Commercial Bank Limited Branch: Pulhat Branch 01-Sep-2021 16:40 | 01-Jan-2022 | 04-Dec-2021 |
| 116 | M/S. B.K Traders | 31-Aug-2021 16:50 | Pay Order | 71000.00 | Bank: Uttara Bank Limited Branch: Station Road Branch (UBL) 31-Aug-2021 14:09 | 01-Jan-2022 | 04-Dec-2021 |
| 117 | M/s. Biddut Traders | 01-Sep-2021 12:07 | Pay Order | 71000.00 | Bank: Standard Bank Limited Branch: 216 Hili Branch 31-Aug-2021 15:52 | 01-Jan-2022 | 04-Dec-2021 |
| 118 | M/S. Builders Limited | 05-Sep-2021 11:54 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: DINAJPUR 05-Sep-2021 11:12 | 01-Jan-2022 | 04-Dec-2021 |
| 119 | M/S. Dinajpur Builders | 05-Sep-2021 12:15 | Pay Order | 71000.00 | Bank: NRB Commercial Bank Limited Branch: Pulhat Branch 02-Sep-2021 15:02 | 01-Jan-2022 | 04-Dec-2021 |
| 120 | M/S. M Islam Bricks | 04-Sep-2021 12:27 | Pay Order | 71000.00 | Bank: Jamuna Bank Limited Branch: Dinajpur Branch JBL 02-Sep-2021 12:44 | 01-Jan-2022 | 04-Dec-2021 |
| 121 | M/S. M ISLAM TRADERS | 04-Sep-2021 04:00 | Pay Order | 71000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON 02-Sep-2021 11:59 | 01-Jan-2022 | 04-Dec-2021 |
