317 Opening Office of the Executive Engineer, LGED, Thakurgaon 594140
S. No. | Name of Tenderer / Consultant | Date and Time of Submission | Tender Security Type | Tender Security Amount | Name of Bank & Branch, Date of Issue | Tender Security Valid up to (Date) | Tender Validity up to (Date) |
---|---|---|---|---|---|---|---|
1 | M/S Tanjina Traders | 26-Aug-2021 02:46 | Pay Order | 35000.00 | Bank: National Bank Limited Branch: Thakurgaon Br. 24-Aug-2021 12:24 | 22-Dec-2021 | 24-Nov-2021 |
2 | Kamal & kamal Enterprise | 25-Aug-2021 22:55 | Pay Order | 35000.00 | Bank: National Credit and Commerce Bank Ltd. Branch: NCC Dinajpur Branch 25-Aug-2021 10:38 | 22-Dec-2021 | 24-Nov-2021 |
3 | M/S MOMTAZ TRADERS | 23-Aug-2021 13:54 | Pay Order | 35000.00 | Bank: Jamuna Bank Limited Branch: Dinajpur Branch JBL 22-Aug-2021 12:27 | 22-Dec-2021 | 24-Nov-2021 |
4 | M/S. Nabiha Enterprise | 26-Aug-2021 00:01 | Pay Order | 35000.00 | Bank: United Commercial Bank Limited Branch: THAKURGAON BRANCH 24-Aug-2021 11:58 | 22-Dec-2021 | 24-Nov-2021 |
5 | Siam Traders | 24-Aug-2021 23:33 | Pay Order | 35000.00 | Bank: Shahjalal Islami Bank Limited Branch: Dinajpur Branch(SJIBL) 24-Aug-2021 16:46 | 22-Dec-2021 | 24-Nov-2021 |
6 | A S Enterprise | 23-Aug-2021 05:49 | Pay Order | 35000.00 | Bank: Jamuna Bank Limited Branch: Thakurgaon Branch JBL 22-Aug-2021 11:58 | 22-Dec-2021 | 24-Nov-2021 |
7 | A. B Enterprise | 25-Aug-2021 16:28 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: PULHAT 25-Aug-2021 11:38 | 22-Dec-2021 | 24-Nov-2021 |
8 | A.A.D Enterprise | 25-Aug-2021 13:03 | Pay Order | 35000.00 | Bank: National Bank Limited Branch: Thakurgaon Br. 25-Aug-2021 12:06 | 22-Dec-2021 | 24-Nov-2021 |
9 | ABDUS SAMAD ALI | 26-Aug-2021 00:48 | Pay Order | 35000.00 | Bank: Shahjalal Islami Bank Limited Branch: Dinajpur Branch(SJIBL) 25-Aug-2021 13:18 | 22-Dec-2021 | 24-Nov-2021 |
10 | ABDUS SHAMAD AZAD | 25-Aug-2021 21:15 | Pay Order | 35000.00 | Bank: Uttara Bank Limited Branch: Thakurgaon Branch (UBL) 25-Aug-2021 12:14 | 22-Dec-2021 | 24-Nov-2021 |
11 | Abu Bakker Siddique | 24-Aug-2021 00:18 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON ROAD 23-Aug-2021 11:24 | 22-Dec-2021 | 24-Nov-2021 |
12 | AHMED ENTERPRISE | 22-Aug-2021 12:43 | Pay Order | 35000.00 | Bank: National Credit and Commerce Bank Ltd. Branch: NCC Dinajpur Branch 22-Aug-2021 11:26 | 22-Dec-2021 | 24-Nov-2021 |
13 | AKA MALTI ENGENERING | 25-Aug-2021 11:12 | Pay Order | 35000.00 | Bank: National Bank Limited Branch: Thakurgaon Br. 24-Aug-2021 17:06 | 22-Dec-2021 | 24-Nov-2021 |
14 | Aloke Chandra Hore | 25-Aug-2021 15:40 | Pay Order | 35000.00 | Bank: National Bank Limited Branch: Thakurgaon Br. 25-Aug-2021 12:04 | 22-Dec-2021 | 24-Nov-2021 |
15 | ATIK ENTERPRISE | 26-Aug-2021 00:18 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON ROAD 25-Aug-2021 13:33 | 22-Dec-2021 | 24-Nov-2021 |
16 | Babor Traders & Sons | 25-Aug-2021 20:50 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: NEKMOROD 25-Aug-2021 16:34 | 22-Dec-2021 | 24-Nov-2021 |
17 | BETHI TRADERS | 25-Aug-2021 01:53 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON ROAD 23-Aug-2021 12:29 | 22-Dec-2021 | 24-Nov-2021 |
18 | Chandanbari Enterprise | 25-Aug-2021 22:35 | Pay Order | 35000.00 | Bank: NRB Commercial Bank Limited Branch: Panchagarh Highway Branch 25-Aug-2021 11:20 | 22-Dec-2021 | 24-Nov-2021 |
19 | DIP KUMAR GHOSE | 23-Aug-2021 21:19 | Pay Order | 35000.00 | Bank: United Commercial Bank Limited Branch: THAKURGAON BRANCH 23-Aug-2021 13:33 | 22-Dec-2021 | 24-Nov-2021 |
20 | Dipak Kumar Ray | 25-Aug-2021 02:52 | Pay Order | 35000.00 | Bank: Jamuna Bank Limited Branch: Thakurgaon Branch JBL 24-Aug-2021 12:21 | 22-Dec-2021 | 24-Nov-2021 |
21 | E.AMAN CONSTRUCTION | 25-Aug-2021 22:55 | Pay Order | 35000.00 | Bank: SBAC Bank Limited Branch: Dinajpur Branch 24-Aug-2021 16:42 | 22-Dec-2021 | 24-Nov-2021 |
22 | FAHIM TRADE INTERNATIONAL | 25-Aug-2021 17:53 | Pay Order | 35000.00 | Bank: United Commercial Bank Limited Branch: THAKURGAON BRANCH 25-Aug-2021 12:36 | 22-Dec-2021 | 24-Nov-2021 |
23 | Four Star | 25-Aug-2021 17:40 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON 25-Aug-2021 10:32 | 22-Dec-2021 | 24-Nov-2021 |
24 | Friends international | 25-Aug-2021 21:32 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: PANCHAGARH 25-Aug-2021 14:20 | 22-Dec-2021 | 24-Nov-2021 |
25 | H S Enterprise | 25-Aug-2021 13:27 | Pay Order | 35000.00 | Bank: Jamuna Bank Limited Branch: Rangpur Branch JBL 25-Aug-2021 12:03 | 22-Dec-2021 | 24-Nov-2021 |
26 | Hariram | 25-Aug-2021 02:06 | Pay Order | 35000.00 | Bank: Jamuna Bank Limited Branch: Thakurgaon Branch JBL 24-Aug-2021 12:18 | 22-Dec-2021 | 24-Nov-2021 |
27 | HASNA PARVEN | 25-Aug-2021 22:33 | Pay Order | 35000.00 | Bank: National Bank Limited Branch: Thakurgaon Br. 25-Aug-2021 16:56 | 22-Dec-2021 | 24-Nov-2021 |
28 | IKRA & TUBA DISTRIBUTION | 26-Aug-2021 01:53 | Pay Order | 35000.00 | Bank: Mercantile Bank Limited Branch: Thakurgaon Branch. 24-Aug-2021 14:32 | 22-Dec-2021 | 24-Nov-2021 |
29 | JANANI ENTERPRISE | 25-Aug-2021 22:11 | Pay Order | 35000.00 | Bank: United Commercial Bank Limited Branch: Dinajpur Branch 25-Aug-2021 13:50 | 22-Dec-2021 | 24-Nov-2021 |
30 | JEBUN ENTERPRISE | 25-Aug-2021 15:35 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON ROAD 24-Aug-2021 17:49 | 22-Dec-2021 | 24-Nov-2021 |
31 | JOSNA TRADE INTERNATIONAL | 26-Aug-2021 00:49 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: PIRGANJ 25-Aug-2021 11:10 | 22-Dec-2021 | 24-Nov-2021 |
32 | K AND K CONSTRUCTION | 25-Aug-2021 17:17 | Pay Order | 35000.00 | Bank: National Credit and Commerce Bank Ltd. Branch: NCC Dinajpur Branch 25-Aug-2021 10:52 | 22-Dec-2021 | 24-Nov-2021 |
33 | Krishi Mechinaries | 25-Aug-2021 15:43 | Pay Order | 35000.00 | Bank: Premier Bank Limited Branch: Premier Bank Dinajpur Branch 25-Aug-2021 13:36 | 22-Dec-2021 | 24-Nov-2021 |
34 | LAICO | 26-Aug-2021 12:43 | Pay Order | 35000.00 | Bank: Social Islami Bank Limited Branch: Principal Branch 25-Aug-2021 16:19 | 22-Dec-2021 | 24-Nov-2021 |
35 | M H Corporation | 25-Aug-2021 13:29 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: PANCHAGARH 25-Aug-2021 12:52 | 22-Dec-2021 | 24-Nov-2021 |
36 | M/S FARUK CONSTRUCTION | 25-Aug-2021 18:19 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: PANCHAGARH 24-Aug-2021 17:08 | 22-Dec-2021 | 24-Nov-2021 |
37 | M/S RASEL ENTERPRISE | 26-Aug-2021 10:55 | Pay Order | 35000.00 | Bank: United Commercial Bank Limited Branch: Nilphamari Branch 25-Aug-2021 12:14 | 22-Dec-2021 | 24-Nov-2021 |
38 | M/S Shohid Traders | 26-Aug-2021 02:18 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON 25-Aug-2021 14:49 | 22-Dec-2021 | 24-Nov-2021 |
39 | M/s SURMA TRADERS | 25-Aug-2021 21:13 | Pay Order | 35000.00 | Bank: United Commercial Bank Limited Branch: Boda Branch 24-Aug-2021 13:24 | 22-Dec-2021 | 24-Nov-2021 |
40 | M/S A.B ENTERPRISE | 25-Aug-2021 18:02 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: PANCHAGARH 16-Aug-2021 15:40 | 22-Dec-2021 | 24-Nov-2021 |
41 | M/S A.M TRADERS | 26-Aug-2021 02:26 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: PANCHAGARH 25-Aug-2021 18:07 | 22-Dec-2021 | 24-Nov-2021 |
42 | M/S A.S Traders | 15-Aug-2021 18:46 | Pay Order | 35000.00 | Bank: NRB Commercial Bank Limited Branch: Pulhat Branch 12-Aug-2021 12:23 | 22-Dec-2021 | 24-Nov-2021 |
43 | M/S ABID TRADERS | 25-Aug-2021 19:53 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON ROAD 25-Aug-2021 13:09 | 22-Dec-2021 | 24-Nov-2021 |
44 | M/S ABIR ENTERPRISE | 25-Aug-2021 12:40 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON 25-Aug-2021 10:17 | 22-Dec-2021 | 24-Nov-2021 |
45 | M/S Adarsha Still | 25-Aug-2021 20:49 | Pay Order | 35000.00 | Bank: United Commercial Bank Limited Branch: THAKURGAON BRANCH 24-Aug-2021 11:44 | 22-Dec-2021 | 24-Nov-2021 |
46 | M/S Amin Construction | 24-Aug-2021 20:16 | Pay Order | 35000.00 | Bank: Uttara Bank Limited Branch: Phulbari Branch (UBL) 24-Aug-2021 13:45 | 22-Dec-2021 | 24-Nov-2021 |
47 | M/S Ananna Traders | 25-Aug-2021 15:58 | Pay Order | 35000.00 | Bank: Jamuna Bank Limited Branch: Thakurgaon Branch JBL 25-Aug-2021 14:10 | 22-Dec-2021 | 24-Nov-2021 |
48 | M/S Anika Telecom | 26-Aug-2021 11:43 | Pay Order | 35000.00 | Bank: NRB Commercial Bank Limited Branch: Pulhat Branch 25-Aug-2021 13:53 | 22-Dec-2021 | 24-Nov-2021 |
49 | M/S ANONNA TRADERS | 25-Aug-2021 17:58 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: PANCHAGARH 16-Aug-2021 15:42 | 22-Dec-2021 | 24-Nov-2021 |
50 | M/S Anupom Husking Mill | 26-Aug-2021 11:09 | Pay Order | 35000.00 | Bank: Jamuna Bank Limited Branch: Thakurgaon Branch JBL 25-Aug-2021 11:58 | 22-Dec-2021 | 24-Nov-2021 |
51 | M/S ARAFAT TRDS | 26-Aug-2021 02:41 | Pay Order | 35000.00 | Bank: National Bank Limited Branch: Thakurgaon Br. 24-Aug-2021 12:25 | 22-Dec-2021 | 24-Nov-2021 |
52 | M/S ARKO TRADERS | 25-Aug-2021 20:34 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: PANCHAGARH 25-Aug-2021 14:04 | 22-Dec-2021 | 24-Nov-2021 |
53 | M/S ARLIN ENTERPRISE | 25-Aug-2021 15:34 | Pay Order | 35000.00 | Bank: United Commercial Bank Limited Branch: THAKURGAON BRANCH 25-Aug-2021 15:25 | 22-Dec-2021 | 24-Nov-2021 |
54 | M/S ASAD TRADERS | 25-Aug-2021 13:56 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON 25-Aug-2021 10:15 | 22-Dec-2021 | 24-Nov-2021 |
55 | M/S AYAN TRADERS | 25-Aug-2021 13:05 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: NEKMOROD 25-Aug-2021 12:11 | 22-Dec-2021 | 24-Nov-2021 |
56 | M/S Ayub Ali Traders | 26-Aug-2021 12:43 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON 25-Aug-2021 11:31 | 22-Dec-2021 | 24-Nov-2021 |
57 | M/S Azaz Construction | 26-Aug-2021 10:07 | Pay Order | 35000.00 | Bank: NRB Commercial Bank Limited Branch: Pulhat Branch 25-Aug-2021 12:36 | 22-Dec-2021 | 24-Nov-2021 |
58 | M/S Babor Traders & Engineering works | 25-Aug-2021 17:39 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: NEKMOROD 25-Aug-2021 16:34 | 22-Dec-2021 | 24-Nov-2021 |
59 | M/S Baten Enterprise | 26-Aug-2021 01:57 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: NEKMOROD 25-Aug-2021 15:38 | 22-Dec-2021 | 24-Nov-2021 |
60 | M/S Belal Traders | 24-Aug-2021 23:40 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: FULBARI-DINAJPUR 24-Aug-2021 18:00 | 22-Dec-2021 | 24-Nov-2021 |
61 | M/S Bhai Bhai Steel | 24-Aug-2021 17:10 | Pay Order | 35000.00 | Bank: Premier Bank Limited Branch: Premier Bank Dinajpur Branch 24-Aug-2021 13:46 | 22-Dec-2021 | 24-Nov-2021 |
62 | M/S BHAI BHAI TRADERS | 25-Aug-2021 23:07 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: NEKMOROD 25-Aug-2021 12:14 | 22-Dec-2021 | 24-Nov-2021 |
63 | M/S BHAI BHAI TRADERS | 25-Aug-2021 23:01 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: NEKMOROD 25-Aug-2021 12:10 | 22-Dec-2021 | 24-Nov-2021 |
64 | M/S BHAI BON TRADERS | 24-Aug-2021 22:21 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: FULBARI-DINAJPUR 24-Aug-2021 18:01 | 22-Dec-2021 | 24-Nov-2021 |
65 | M/S BISMILLAH TRADERS | 24-Aug-2021 19:26 | Pay Order | 35000.00 | Bank: United Commercial Bank Limited Branch: THAKURGAON BRANCH 23-Aug-2021 13:40 | 22-Dec-2021 | 24-Nov-2021 |
66 | M/S BOKUL ELECTRONICS | 25-Aug-2021 13:05 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: NEKMOROD 25-Aug-2021 13:01 | 22-Dec-2021 | 24-Nov-2021 |
67 | M/S BULU RANI TRADERS | 26-Aug-2021 04:34 | Pay Order | 35000.00 | Bank: United Commercial Bank Limited Branch: Nilphamari Branch 24-Aug-2021 15:57 | 22-Dec-2021 | 24-Nov-2021 |
68 | M/S Central Engineering works | 25-Aug-2021 20:01 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON ROAD 25-Aug-2021 13:15 | 22-Dec-2021 | 24-Nov-2021 |
69 | M/S EASHA CONSTRUCTION | 26-Aug-2021 01:47 | Pay Order | 35000.00 | Bank: SBAC Bank Limited Branch: Birganj Branch 25-Aug-2021 15:41 | 22-Dec-2021 | 24-Nov-2021 |
70 | M/S FATEMA ENTERPRISE | 25-Aug-2021 16:41 | Pay Order | 35000.00 | Bank: Jamuna Bank Limited Branch: Jaldhaka Branch JBL 23-Aug-2021 16:54 | 22-Dec-2021 | 24-Nov-2021 |
71 | M/S Feroz Traders | 25-Aug-2021 15:05 | Pay Order | 35000.00 | Bank: NRB Commercial Bank Limited Branch: Parbatipur Sub Branch 25-Aug-2021 13:14 | 22-Dec-2021 | 24-Nov-2021 |
72 | M/S GOLAP ENTERPRISE | 22-Aug-2021 14:14 | Pay Order | 35000.00 | Bank: Jamuna Bank Limited Branch: Dinajpur Branch JBL 22-Aug-2021 12:51 | 22-Dec-2021 | 24-Nov-2021 |
73 | M/S GULNAHAR TRADERS | 24-Aug-2021 22:32 | Pay Order | 35000.00 | Bank: National Bank Limited Branch: Thakurgaon Br. 24-Aug-2021 17:11 | 22-Dec-2021 | 24-Nov-2021 |
74 | M/S H.R.B BRICKS | 25-Aug-2021 21:00 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: NEKMOROD 25-Aug-2021 12:10 | 22-Dec-2021 | 24-Nov-2021 |
75 | M/S HABIBA RICE MILL | 26-Aug-2021 02:09 | Pay Order | 35000.00 | Bank: National Bank Limited Branch: Thakurgaon Br. 25-Aug-2021 13:03 | 22-Dec-2021 | 24-Nov-2021 |
76 | M/S HAQUE ENTERPRISE | 26-Aug-2021 02:56 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON ROAD 24-Aug-2021 18:18 | 22-Dec-2021 | 24-Nov-2021 |
77 | M/S HIMEL TRADERS | 26-Aug-2021 02:31 | Pay Order | 35000.00 | Bank: United Commercial Bank Limited Branch: Nilphamari Branch 24-Aug-2021 14:00 | 22-Dec-2021 | 24-Nov-2021 |
78 | M/S HIZKIL ENTERPRISE | 25-Aug-2021 14:47 | Pay Order | 35000.00 | Bank: Shahjalal Islami Bank Limited Branch: Thakurgaon Branch(SJIBL) 25-Aug-2021 12:53 | 22-Dec-2021 | 24-Nov-2021 |
79 | M/S Israt Jahan Traders | 25-Aug-2021 12:19 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON 25-Aug-2021 10:53 | 22-Dec-2021 | 24-Nov-2021 |
80 | M/S J.M TRADERS | 25-Aug-2021 20:20 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: PIRGANJ 24-Aug-2021 10:20 | 22-Dec-2021 | 24-Nov-2021 |
81 | M/S Jahanara Construction | 24-Aug-2021 17:45 | Pay Order | 35000.00 | Bank: NRB Commercial Bank Limited Branch: Pulhat Branch 23-Aug-2021 12:56 | 22-Dec-2021 | 24-Nov-2021 |
82 | M/S JAHANGIR ENTERPRISE | 25-Aug-2021 21:59 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: SAIDPUR 25-Aug-2021 12:22 | 22-Dec-2021 | 24-Nov-2021 |
83 | M/S JANATA ENTERPRISE | 24-Aug-2021 08:40 | Pay Order | 35000.00 | Bank: Shahjalal Islami Bank Limited Branch: Thakurgaon Branch(SJIBL) 23-Aug-2021 15:56 | 22-Dec-2021 | 24-Nov-2021 |
84 | M/S Jerin Enterprise | 26-Aug-2021 01:39 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON ROAD 24-Aug-2021 18:01 | 22-Dec-2021 | 24-Nov-2021 |
85 | M/S JIHAD ENTERPRISE | 25-Aug-2021 14:25 | Pay Order | 35000.00 | Bank: SBAC Bank Limited Branch: Palashbari Branch 25-Aug-2021 11:14 | 22-Dec-2021 | 24-Nov-2021 |
86 | M/S Kamona Enterprise | 26-Aug-2021 01:20 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON ROAD 24-Aug-2021 18:19 | 22-Dec-2021 | 24-Nov-2021 |
87 | M/S KHAN STEEL | 26-Aug-2021 02:06 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON ROAD 24-Aug-2021 18:09 | 22-Dec-2021 | 24-Nov-2021 |
88 | M/S KHUSHI ENTERPRISE | 24-Aug-2021 19:57 | Pay Order | 35000.00 | Bank: Jamuna Bank Limited Branch: Saidpur Branch 24-Aug-2021 13:02 | 22-Dec-2021 | 24-Nov-2021 |
89 | M/S KOHINOOR TRADERS | 24-Aug-2021 15:22 | Pay Order | 35000.00 | Bank: Jamuna Bank Limited Branch: Dinajpur Branch JBL 22-Aug-2021 12:49 | 22-Dec-2021 | 24-Nov-2021 |
90 | M/S LABIB ENTERPRISE | 25-Aug-2021 18:24 | Pay Order | 35000.00 | Bank: United Commercial Bank Limited Branch: THAKURGAON BRANCH 25-Aug-2021 11:44 | 22-Dec-2021 | 24-Nov-2021 |
91 | M/S M R AUTOS | 25-Aug-2021 23:41 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: NEKMOROD 25-Aug-2021 12:11 | 22-Dec-2021 | 24-Nov-2021 |
92 | M/S M.R CONSTRUCTION | 25-Aug-2021 20:06 | Pay Order | 35000.00 | Bank: SBAC Bank Limited Branch: Birganj Branch 25-Aug-2021 15:40 | 22-Dec-2021 | 24-Nov-2021 |
93 | M/S MA RAZINA ENTERPRISE | 25-Aug-2021 23:02 | Pay Order | 35000.00 | Bank: United Commercial Bank Limited Branch: Boda Branch 25-Aug-2021 14:15 | 22-Dec-2021 | 24-Nov-2021 |
94 | M/S MAA BABA CONSTRUCTION | 25-Aug-2021 17:54 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: PANCHAGARH 16-Aug-2021 15:43 | 22-Dec-2021 | 24-Nov-2021 |
95 | M/S MAA FATAMA TRADERS | 25-Aug-2021 19:46 | Pay Order | 35000.00 | Bank: United Commercial Bank Limited Branch: Dinajpur Branch 24-Aug-2021 13:19 | 22-Dec-2021 | 24-Nov-2021 |
96 | M/S MAA TRADERS | 24-Aug-2021 17:57 | Pay Order | 35000.00 | Bank: National Bank Limited Branch: Thakurgaon Br. 24-Aug-2021 11:15 | 22-Dec-2021 | 24-Nov-2021 |
97 | M/S MAHI AND FARIA CONSTRUCTION FARM | 25-Aug-2021 18:33 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: NEKMOROD 25-Aug-2021 16:35 | 22-Dec-2021 | 24-Nov-2021 |
98 | M/S MAHI TRADERS | 26-Aug-2021 04:36 | Pay Order | 35000.00 | Bank: United Commercial Bank Limited Branch: THAKURGAON BRANCH 24-Aug-2021 13:17 | 22-Dec-2021 | 24-Nov-2021 |
99 | M/S MAHIR TRADERS | 24-Aug-2021 19:13 | Pay Order | 35000.00 | Bank: Shahjalal Islami Bank Limited Branch: Thakurgaon Branch(SJIBL) 23-Aug-2021 16:38 | 22-Dec-2021 | 24-Nov-2021 |
100 | M/S MAHIRA TRADERS | 26-Aug-2021 02:13 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON 25-Aug-2021 14:48 | 22-Dec-2021 | 24-Nov-2021 |
101 | M/S MANHA INTERNATIONAL | 25-Aug-2021 12:47 | Pay Order | 35000.00 | Bank: National Bank Limited Branch: Thakurgaon Br. 24-Aug-2021 16:25 | 22-Dec-2021 | 24-Nov-2021 |
102 | M/S MARIYA INTERNATIONAL | 25-Aug-2021 18:14 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: PANCHAGARH 25-Aug-2021 15:29 | 22-Dec-2021 | 24-Nov-2021 |
103 | M/S Md. Jikrul Haque | 25-Aug-2021 19:50 | Pay Order | 35000.00 | Bank: SBAC Bank Limited Branch: Birganj Branch 25-Aug-2021 15:41 | 22-Dec-2021 | 24-Nov-2021 |
104 | M/S MD. LABLU | 25-Aug-2021 13:08 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON 25-Aug-2021 10:30 | 22-Dec-2021 | 24-Nov-2021 |
105 | M/S Md. Liakot Ali | 25-Aug-2021 15:31 | Pay Order | 35000.00 | Bank: Jamuna Bank Limited Branch: Setabgonj Branch JBL 25-Aug-2021 11:22 | 22-Dec-2021 | 24-Nov-2021 |
106 | M/S MD. SAIFUL ISLAM | 25-Aug-2021 12:50 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: PIRGANJ 24-Aug-2021 10:17 | 22-Dec-2021 | 24-Nov-2021 |
107 | M/S MIFTAHA AND MINHA CONSTRUCTION | 25-Aug-2021 21:06 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: PANCHAGARH 24-Aug-2021 16:34 | 22-Dec-2021 | 24-Nov-2021 |
108 | M/S Mizan Traders | 25-Aug-2021 21:56 | Pay Order | 35000.00 | Bank: National Bank Limited Branch: Thakurgaon Br. 24-Aug-2021 13:46 | 22-Dec-2021 | 24-Nov-2021 |
109 | M/S Modern Enterprise | 25-Aug-2021 12:21 | Pay Order | 35000.00 | Bank: United Commercial Bank Limited Branch: THAKURGAON BRANCH 25-Aug-2021 11:48 | 22-Dec-2021 | 24-Nov-2021 |
110 | M/s Mohammad Ali Enterprise | 23-Aug-2021 19:36 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: PARBOTIPUR 22-Aug-2021 12:35 | 22-Dec-2021 | 24-Nov-2021 |
111 | M/S MOJAFFAR TRADERS | 25-Aug-2021 15:06 | Pay Order | 35000.00 | Bank: Shahjalal Islami Bank Limited Branch: Thakurgaon Branch(SJIBL) 25-Aug-2021 12:52 | 22-Dec-2021 | 24-Nov-2021 |
112 | M/S MOKLASUR TRADERS | 24-Aug-2021 12:08 | Pay Order | 35000.00 | Bank: National Bank Limited Branch: Thakurgaon Br. 23-Aug-2021 13:29 | 22-Dec-2021 | 24-Nov-2021 |
113 | M/S MONIR BAG HOUSE | 25-Aug-2021 15:19 | Pay Order | 35000.00 | Bank: United Commercial Bank Limited Branch: THAKURGAON BRANCH 25-Aug-2021 14:08 | 22-Dec-2021 | 24-Nov-2021 |
114 | M/S MOUCHAK TRADERS | 26-Aug-2021 01:47 | Pay Order | 35000.00 | Bank: Jamuna Bank Limited Branch: Thakurgaon Branch JBL 25-Aug-2021 11:10 | 22-Dec-2021 | 24-Nov-2021 |
115 | M/S MOUTUSHI ENTERPRISE | 26-Aug-2021 00:57 | Pay Order | 35000.00 | Bank: United Commercial Bank Limited Branch: THAKURGAON BRANCH 25-Aug-2021 13:22 | 22-Dec-2021 | 24-Nov-2021 |
116 | M/S Mowli Enterprise | 25-Aug-2021 23:24 | Pay Order | 35000.00 | Bank: Jamuna Bank Limited Branch: Thakurgaon Branch JBL 25-Aug-2021 11:57 | 22-Dec-2021 | 24-Nov-2021 |
117 | M/S MRITTIKA ENTERPRISE | 25-Aug-2021 15:55 | Pay Order | 35000.00 | Bank: Jamuna Bank Limited Branch: Thakurgaon Branch JBL 25-Aug-2021 14:11 | 22-Dec-2021 | 24-Nov-2021 |
118 | M/S Mubina Rice Agency | 26-Aug-2021 02:43 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON ROAD 24-Aug-2021 17:47 | 22-Dec-2021 | 24-Nov-2021 |
119 | M/S MUNNA TRADERS | 24-Aug-2021 22:32 | Pay Order | 35000.00 | Bank: NRB Commercial Bank Limited Branch: Pulhat Branch 24-Aug-2021 16:38 | 22-Dec-2021 | 24-Nov-2021 |
120 | M/S NAHAR ENTERPRISE | 24-Aug-2021 20:03 | Pay Order | 35000.00 | Bank: United Commercial Bank Limited Branch: Boda Branch 24-Aug-2021 13:46 | 22-Dec-2021 | 24-Nov-2021 |
121 | M/S NAHAR TRADERS | 25-Aug-2021 18:36 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: NEKMOROD 25-Aug-2021 12:13 | 22-Dec-2021 | 24-Nov-2021 |
122 | M/S NAMIZA AND SONS | 26-Aug-2021 01:15 | Pay Order | 35000.00 | Bank: Pubali Bank Ltd. Branch: THAKURGAON 25-Aug-2021 11:34 | 22-Dec-2021 | 24-Nov-2021 |
123 | M/s Nashif Enterprise | 25-Aug-2021 20:38 | Pay Order | 35000.00 | Bank: National Bank Limited Branch: Thakurgaon Br. 25-Aug-2021 15:38 | 22-Dec-2021 | 24-Nov-2021 |
